<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>VentureBeat</title>
	<atom:link href="https://venturebeat.com/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Transformative tech coverage that matters</description>
	<lastBuildDate>Tue, 05 Aug 2025 17:02:33 -0700</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
<site xmlns="com-wordpress:feed-additions:1">126020344</site><copyright>Copyright 2025, VentureBeat</copyright><image>
		<title>VentureBeat</title>
		<url>https://venturebeat.com/wp-content/themes/vb-news/brand/img/logos/VB_Extended_Logo_40H.png</url>
		<link>https://venturebeat.com</link>
		<width>144</width>
		<height>23</height>
		<description>Venturebeat.com</description>
		</image>
	
	<item>
		<title>OpenAI returns to open source roots with new models gpt-oss-120b and gpt-oss-20b </title>
		<link>https://venturebeat.com/ai/openai-returns-to-open-source-roots-with-new-models-gpt-oss-120b-and-gpt-oss-20b/</link>
		<pubDate>Tue, 05 Aug 2025 17:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Carl Franzen]]></dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Programming & Development]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI, ML and Deep Learning]]></category>
		<category><![CDATA[Anthropic]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[enterprise ai]]></category>
		<category><![CDATA[gpt-oss]]></category>
		<category><![CDATA[gpt-oss-120b]]></category>
		<category><![CDATA[gpt-oss-20b]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[open source AI]]></category>
		<category><![CDATA[OpenAI]]></category>
		<category><![CDATA[text llm]]></category>

		<guid isPermaLink="false">https://venturebeat.com/?p=3015125</guid>
		<description><![CDATA[Enterprises can use a powerful, near topline OpenAI LLM on their hardware totally privately and securely, without sending data to the cloud.]]></description>
				<content:encoded><![CDATA[<img width="578" height="385" src="https://venturebeat.com/wp-content/uploads/2025/08/ChatGPT-Image-Aug-5-2025-11_33_09-AM.png?w=578" class="attachment-single-feed size-single-feed wp-post-image" alt="Anime style image of OpenAI CEO Sam Altman smiling and holding up a green plant with cybernetic roots in a field as diverse onlookers clap" decoding="async" loading="lazy" srcset="https://venturebeat.com/wp-content/uploads/2025/08/ChatGPT-Image-Aug-5-2025-11_33_09-AM.png 1536w, https://venturebeat.com/wp-content/uploads/2025/08/ChatGPT-Image-Aug-5-2025-11_33_09-AM.png?resize=300,200 300w, https://venturebeat.com/wp-content/uploads/2025/08/ChatGPT-Image-Aug-5-2025-11_33_09-AM.png?resize=768,512 768w, https://venturebeat.com/wp-content/uploads/2025/08/ChatGPT-Image-Aug-5-2025-11_33_09-AM.png?resize=800,533 800w, https://venturebeat.com/wp-content/uploads/2025/08/ChatGPT-Image-Aug-5-2025-11_33_09-AM.png?resize=400,267 400w, https://venturebeat.com/wp-content/uploads/2025/08/ChatGPT-Image-Aug-5-2025-11_33_09-AM.png?resize=750,500 750w, https://venturebeat.com/wp-content/uploads/2025/08/ChatGPT-Image-Aug-5-2025-11_33_09-AM.png?resize=578,385 578w, https://venturebeat.com/wp-content/uploads/2025/08/ChatGPT-Image-Aug-5-2025-11_33_09-AM.png?resize=930,620 930w" sizes="auto, (max-width: 578px) 100vw, 578px" /><hr/>Enterprises can use a powerful, near topline OpenAI LLM on their hardware totally privately and securely, without sending data to the cloud.<a href="https://venturebeat.com/ai/openai-returns-to-open-source-roots-with-new-models-gpt-oss-120b-and-gpt-oss-20b/" target="_blank">Read More</a>]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">3015125</post-id><source url="https://venturebeat.com/ai/openai-returns-to-open-source-roots-with-new-models-gpt-oss-120b-and-gpt-oss-20b/">OpenAI returns to open source roots with new models gpt-oss-120b and gpt-oss-20b </source>	</item>
	
	
	
	
	
	
	<item>
		<title>ChatGPT rockets to 700M weekly users ahead of GPT-5 launch with reasoning superpowers</title>
		<link>https://venturebeat.com/ai/chatgpt-rockets-to-700m-weekly-users-ahead-of-gpt-5-launch-with-reasoning-superpowers/</link>
		<pubDate>Mon, 04 Aug 2025 20:42:05 +0000</pubDate>
		<dc:creator><![CDATA[Michael Nuñez]]></dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Infrastructure]]></category>
		<category><![CDATA[Enterprise Analytics]]></category>
		<category><![CDATA[Programming & Development]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[AI adoption]]></category>
		<category><![CDATA[AI competition]]></category>
		<category><![CDATA[AI growth]]></category>
		<category><![CDATA[AI milestones]]></category>
		<category><![CDATA[AI revenue]]></category>
		<category><![CDATA[AI tools]]></category>
		<category><![CDATA[AI users]]></category>
		<category><![CDATA[AI, ML and Deep Learning]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[ChatGPT users]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Data Security and Privacy]]></category>
		<category><![CDATA[enterprise ai]]></category>
		<category><![CDATA[Generative AI]]></category>
		<category><![CDATA[GPT-5]]></category>
		<category><![CDATA[GPT-5 launch]]></category>
		<category><![CDATA[language model]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[OpenAI]]></category>
		<category><![CDATA[user growth]]></category>
		<category><![CDATA[Weekly users]]></category>

		<guid isPermaLink="false">https://venturebeat.com/?p=3015107</guid>
		<description><![CDATA[ChatGPT reaches 700 million weekly users as OpenAI prepares to launch GPT-5 with integrated reasoning capabilities in August 2025.]]></description>
				<content:encoded><![CDATA[<img width="578" height="324" src="https://venturebeat.com/wp-content/uploads/2025/08/nuneybits_Vector_art_of_rocket-powered_chatbot_in_pastel_colors_e8db99b7-6d3c-46a0-b5a9-ff993bb585aa.webp?w=578" class="attachment-single-feed size-single-feed wp-post-image" alt="Credit: VentureBeat made with Midjourney" decoding="async" loading="lazy" srcset="https://venturebeat.com/wp-content/uploads/2025/08/nuneybits_Vector_art_of_rocket-powered_chatbot_in_pastel_colors_e8db99b7-6d3c-46a0-b5a9-ff993bb585aa.webp 857w, https://venturebeat.com/wp-content/uploads/2025/08/nuneybits_Vector_art_of_rocket-powered_chatbot_in_pastel_colors_e8db99b7-6d3c-46a0-b5a9-ff993bb585aa.webp?resize=300,168 300w, https://venturebeat.com/wp-content/uploads/2025/08/nuneybits_Vector_art_of_rocket-powered_chatbot_in_pastel_colors_e8db99b7-6d3c-46a0-b5a9-ff993bb585aa.webp?resize=768,430 768w, https://venturebeat.com/wp-content/uploads/2025/08/nuneybits_Vector_art_of_rocket-powered_chatbot_in_pastel_colors_e8db99b7-6d3c-46a0-b5a9-ff993bb585aa.webp?resize=800,450 800w, https://venturebeat.com/wp-content/uploads/2025/08/nuneybits_Vector_art_of_rocket-powered_chatbot_in_pastel_colors_e8db99b7-6d3c-46a0-b5a9-ff993bb585aa.webp?resize=400,224 400w, https://venturebeat.com/wp-content/uploads/2025/08/nuneybits_Vector_art_of_rocket-powered_chatbot_in_pastel_colors_e8db99b7-6d3c-46a0-b5a9-ff993bb585aa.webp?resize=750,420 750w, https://venturebeat.com/wp-content/uploads/2025/08/nuneybits_Vector_art_of_rocket-powered_chatbot_in_pastel_colors_e8db99b7-6d3c-46a0-b5a9-ff993bb585aa.webp?resize=578,324 578w" sizes="auto, (max-width: 578px) 100vw, 578px" /><hr/>ChatGPT reaches 700 million weekly users as OpenAI prepares to launch GPT-5 with integrated reasoning capabilities in August 2025.<a href="https://venturebeat.com/ai/chatgpt-rockets-to-700m-weekly-users-ahead-of-gpt-5-launch-with-reasoning-superpowers/" target="_blank">Read More</a>]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">3015107</post-id><source url="https://venturebeat.com/ai/chatgpt-rockets-to-700m-weekly-users-ahead-of-gpt-5-launch-with-reasoning-superpowers/">ChatGPT rockets to 700M weekly users ahead of GPT-5 launch with reasoning superpowers</source>	</item>
	
	
	<item>
		<title>Qwen-Image is a powerful, open source new AI image generator with support for embedded text in English &#038; Chinese</title>
		<link>https://venturebeat.com/ai/qwen-image-is-a-powerful-open-source-new-ai-image-generator-with-support-for-embedded-text-in-english-chinese/</link>
		<pubDate>Mon, 04 Aug 2025 18:07:53 +0000</pubDate>
		<dc:creator><![CDATA[Carl Franzen]]></dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Programming & Development]]></category>
		<category><![CDATA[AI art]]></category>
		<category><![CDATA[AI image]]></category>
		<category><![CDATA[ai image generation]]></category>
		<category><![CDATA[ai image generators]]></category>
		<category><![CDATA[AI, ML and Deep Learning]]></category>
		<category><![CDATA[alibaba]]></category>
		<category><![CDATA[Alibaba cloud]]></category>
		<category><![CDATA[apache 2.0]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[open source AI]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Qwen]]></category>
		<category><![CDATA[qwen image]]></category>
		<category><![CDATA[qwen team]]></category>

		<guid isPermaLink="false">https://venturebeat.com/?p=3015096</guid>
		<description><![CDATA[My initial tests revealed the text and prompt adherence was not noticeably better than Midjourney, the popular proprietary AI image generator]]></description>
				<content:encoded><![CDATA[<img width="578" height="322" src="https://venturebeat.com/wp-content/uploads/2025/08/aliyun-1.png?w=578" class="attachment-single-feed size-single-feed wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://venturebeat.com/wp-content/uploads/2025/08/aliyun-1.png 1664w, https://venturebeat.com/wp-content/uploads/2025/08/aliyun-1.png?resize=300,167 300w, https://venturebeat.com/wp-content/uploads/2025/08/aliyun-1.png?resize=768,428 768w, https://venturebeat.com/wp-content/uploads/2025/08/aliyun-1.png?resize=800,446 800w, https://venturebeat.com/wp-content/uploads/2025/08/aliyun-1.png?resize=1536,857 1536w, https://venturebeat.com/wp-content/uploads/2025/08/aliyun-1.png?resize=400,223 400w, https://venturebeat.com/wp-content/uploads/2025/08/aliyun-1.png?resize=750,418 750w, https://venturebeat.com/wp-content/uploads/2025/08/aliyun-1.png?resize=578,322 578w, https://venturebeat.com/wp-content/uploads/2025/08/aliyun-1.png?resize=930,519 930w" sizes="auto, (max-width: 578px) 100vw, 578px" /><hr/>My initial tests revealed the text and prompt adherence was not noticeably better than Midjourney, the popular proprietary AI image generator<a href="https://venturebeat.com/ai/qwen-image-is-a-powerful-open-source-new-ai-image-generator-with-support-for-embedded-text-in-english-chinese/" target="_blank">Read More</a>]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">3015096</post-id><source url="https://venturebeat.com/ai/qwen-image-is-a-powerful-open-source-new-ai-image-generator-with-support-for-embedded-text-in-english-chinese/">Qwen-Image is a powerful, open source new AI image generator with support for embedded text in English &#038; Chinese</source>	</item>
	
	
	
	
	
	<item>
		<title>Why tomorrow’s best devs won’t just code — they’ll curate, coordinate and command AI</title>
		<link>https://venturebeat.com/programming-development/why-tomorrows-best-devs-wont-just-code-theyll-curate-coordinate-and-command-ai/</link>
		<pubDate>Sun, 03 Aug 2025 20:05:00 +0000</pubDate>
		<dc:creator><![CDATA[Roman Eloshvili, ComplyControl]]></dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[DataDecisionMakers]]></category>
		<category><![CDATA[Programming & Development]]></category>
		<category><![CDATA[AI agents]]></category>
		<category><![CDATA[AI agents for software development]]></category>
		<category><![CDATA[AI, ML and Deep Learning]]></category>
		<category><![CDATA[Bug Tracking and Test Management]]></category>
		<category><![CDATA[Generative AI]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">https://venturebeat.com/?p=3015068</guid>
		<description><![CDATA[AI coding requires a serious structural change. Where does that leave entry-level developers and the software industry as a whole?]]></description>
				<content:encoded><![CDATA[<img width="578" height="324" src="https://venturebeat.com/wp-content/uploads/2025/08/Junior-coders.jpeg?w=578" class="attachment-single-feed size-single-feed wp-post-image" alt="VentureBeat/Ideogram" decoding="async" loading="lazy" srcset="https://venturebeat.com/wp-content/uploads/2025/08/Junior-coders.jpeg 2624w, https://venturebeat.com/wp-content/uploads/2025/08/Junior-coders.jpeg?resize=300,168 300w, https://venturebeat.com/wp-content/uploads/2025/08/Junior-coders.jpeg?resize=768,431 768w, https://venturebeat.com/wp-content/uploads/2025/08/Junior-coders.jpeg?resize=800,450 800w, https://venturebeat.com/wp-content/uploads/2025/08/Junior-coders.jpeg?resize=1536,862 1536w, https://venturebeat.com/wp-content/uploads/2025/08/Junior-coders.jpeg?resize=2048,1149 2048w, https://venturebeat.com/wp-content/uploads/2025/08/Junior-coders.jpeg?resize=400,224 400w, https://venturebeat.com/wp-content/uploads/2025/08/Junior-coders.jpeg?resize=750,421 750w, https://venturebeat.com/wp-content/uploads/2025/08/Junior-coders.jpeg?resize=578,324 578w, https://venturebeat.com/wp-content/uploads/2025/08/Junior-coders.jpeg?resize=930,522 930w" sizes="auto, (max-width: 578px) 100vw, 578px" /><hr/>AI coding requires a serious structural change. Where does that leave entry-level developers and the software industry as a whole?<a href="https://venturebeat.com/programming-development/why-tomorrows-best-devs-wont-just-code-theyll-curate-coordinate-and-command-ai/" target="_blank">Read More</a>]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">3015068</post-id><source url="https://venturebeat.com/programming-development/why-tomorrows-best-devs-wont-just-code-theyll-curate-coordinate-and-command-ai/">Why tomorrow’s best devs won’t just code — they’ll curate, coordinate and command AI</source>	</item>
	
	
	<item>
		<title>Why the AI era is forcing a redesign of the entire compute backbone</title>
		<link>https://venturebeat.com/ai/why-the-ai-era-is-forcing-a-redesign-of-the-entire-compute-backbone/</link>
		<pubDate>Sun, 03 Aug 2025 18:05:00 +0000</pubDate>
		<dc:creator><![CDATA[Amin Vahdat, Google]]></dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Data Infrastructure]]></category>
		<category><![CDATA[DataDecisionMakers]]></category>
		<category><![CDATA[AI, ML and Deep Learning]]></category>
		<category><![CDATA[Big Data and Analytics]]></category>
		<category><![CDATA[Cloud TPUs]]></category>
		<category><![CDATA[Data Networks]]></category>
		<category><![CDATA[Data Storage and Cloud]]></category>
		<category><![CDATA[DRAM]]></category>
		<category><![CDATA[Generative AI]]></category>
		<category><![CDATA[GPUs]]></category>
		<category><![CDATA[large language models]]></category>
		<category><![CDATA[TPUs]]></category>

		<guid isPermaLink="false">https://venturebeat.com/?p=3015066</guid>
		<description><![CDATA[Why fulfilling the promise of AI requires a step-change in capabilities far exceeding the advancements of the internet era.]]></description>
				<content:encoded><![CDATA[<img width="578" height="324" src="https://venturebeat.com/wp-content/uploads/2025/08/Rethinking-the-internet.webp?w=578" class="attachment-single-feed size-single-feed wp-post-image" alt="VentureBeat/Midjourney" decoding="async" loading="lazy" srcset="https://venturebeat.com/wp-content/uploads/2025/08/Rethinking-the-internet.webp 2912w, https://venturebeat.com/wp-content/uploads/2025/08/Rethinking-the-internet.webp?resize=300,168 300w, https://venturebeat.com/wp-content/uploads/2025/08/Rethinking-the-internet.webp?resize=768,430 768w, https://venturebeat.com/wp-content/uploads/2025/08/Rethinking-the-internet.webp?resize=800,450 800w, https://venturebeat.com/wp-content/uploads/2025/08/Rethinking-the-internet.webp?resize=1536,861 1536w, https://venturebeat.com/wp-content/uploads/2025/08/Rethinking-the-internet.webp?resize=2048,1148 2048w, https://venturebeat.com/wp-content/uploads/2025/08/Rethinking-the-internet.webp?resize=400,224 400w, https://venturebeat.com/wp-content/uploads/2025/08/Rethinking-the-internet.webp?resize=750,420 750w, https://venturebeat.com/wp-content/uploads/2025/08/Rethinking-the-internet.webp?resize=578,324 578w, https://venturebeat.com/wp-content/uploads/2025/08/Rethinking-the-internet.webp?resize=930,521 930w" sizes="auto, (max-width: 578px) 100vw, 578px" /><hr/>Why fulfilling the promise of AI requires a step-change in capabilities far exceeding the advancements of the internet era.<a href="https://venturebeat.com/ai/why-the-ai-era-is-forcing-a-redesign-of-the-entire-compute-backbone/" target="_blank">Read More</a>]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">3015066</post-id><source url="https://venturebeat.com/ai/why-the-ai-era-is-forcing-a-redesign-of-the-entire-compute-backbone/">Why the AI era is forcing a redesign of the entire compute backbone</source>	</item>
	
	
	<item>
		<title>New vision model from Cohere runs on two GPUs, beats top-tier VLMs on visual tasks</title>
		<link>https://venturebeat.com/ai/new-vision-model-from-cohere-runs-on-two-gpus-beats-top-tier-vlms-on-visual-tasks/</link>
		<pubDate>Fri, 01 Aug 2025 22:05:20 +0000</pubDate>
		<dc:creator><![CDATA[Emilia David]]></dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[AI, ML and Deep Learning]]></category>
		<category><![CDATA[Cohere]]></category>
		<category><![CDATA[Cohere AI]]></category>
		<category><![CDATA[Cohere Command]]></category>
		<category><![CDATA[deep research]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[visual model]]></category>
		<category><![CDATA[VLMs]]></category>

		<guid isPermaLink="false">https://venturebeat.com/?p=3015074</guid>
		<description><![CDATA[Cohere's Command A Vision can read graphs and PDFs to make enterprise research richer and analyze the documents businesses actually rely on.]]></description>
				<content:encoded><![CDATA[<img width="578" height="325" src="https://venturebeat.com/wp-content/uploads/2024/10/Robot-poring-over-documents.jpg?w=578" class="attachment-single-feed size-single-feed wp-post-image" alt="Robot poring over documents" decoding="async" loading="lazy" srcset="https://venturebeat.com/wp-content/uploads/2024/10/Robot-poring-over-documents.jpg 1200w, https://venturebeat.com/wp-content/uploads/2024/10/Robot-poring-over-documents.jpg?resize=300,169 300w, https://venturebeat.com/wp-content/uploads/2024/10/Robot-poring-over-documents.jpg?resize=768,432 768w, https://venturebeat.com/wp-content/uploads/2024/10/Robot-poring-over-documents.jpg?resize=800,450 800w, https://venturebeat.com/wp-content/uploads/2024/10/Robot-poring-over-documents.jpg?resize=400,225 400w, https://venturebeat.com/wp-content/uploads/2024/10/Robot-poring-over-documents.jpg?resize=750,422 750w, https://venturebeat.com/wp-content/uploads/2024/10/Robot-poring-over-documents.jpg?resize=578,325 578w, https://venturebeat.com/wp-content/uploads/2024/10/Robot-poring-over-documents.jpg?resize=930,523 930w" sizes="auto, (max-width: 578px) 100vw, 578px" /><hr/>Cohere's Command A Vision can read graphs and PDFs to make enterprise research richer and analyze the documents businesses actually rely on.<a href="https://venturebeat.com/ai/new-vision-model-from-cohere-runs-on-two-gpus-beats-top-tier-vlms-on-visual-tasks/" target="_blank">Read More</a>]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">3015074</post-id><source url="https://venturebeat.com/ai/new-vision-model-from-cohere-runs-on-two-gpus-beats-top-tier-vlms-on-visual-tasks/">New vision model from Cohere runs on two GPUs, beats top-tier VLMs on visual tasks</source>	</item>
	
	
	
	
	<item>
		<title>Why open-source AI became an American national priority</title>
		<link>https://venturebeat.com/ai/why-open-source-ai-became-an-american-national-priority/</link>
		<pubDate>Fri, 01 Aug 2025 19:07:25 +0000</pubDate>
		<dc:creator><![CDATA[Clément Delangue, Hugging Face CEO]]></dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Data Infrastructure]]></category>
		<category><![CDATA[DataDecisionMakers]]></category>
		<category><![CDATA[AI Action Plan]]></category>
		<category><![CDATA[AI, ML and Deep Learning]]></category>
		<category><![CDATA[Big Data and Analytics]]></category>
		<category><![CDATA[Claude]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[Generative AI]]></category>
		<category><![CDATA[GPT-4]]></category>
		<category><![CDATA[Hugging Face]]></category>
		<category><![CDATA[large language models]]></category>
		<category><![CDATA[White House AI Action Plan]]></category>

		<guid isPermaLink="false">https://venturebeat.com/?p=3015049</guid>
		<description><![CDATA[To reflect democratic principles, AI must be built in the open. If the U.S. wants to lead the AI race, it must lead the open-source AI race.]]></description>
				<content:encoded><![CDATA[<img width="578" height="324" src="https://venturebeat.com/wp-content/uploads/2025/08/DDM-HF.webp?w=578" class="attachment-single-feed size-single-feed wp-post-image" alt="VentureBeat/Midjourney" decoding="async" loading="lazy" srcset="https://venturebeat.com/wp-content/uploads/2025/08/DDM-HF.webp 2492w, https://venturebeat.com/wp-content/uploads/2025/08/DDM-HF.webp?resize=300,168 300w, https://venturebeat.com/wp-content/uploads/2025/08/DDM-HF.webp?resize=768,430 768w, https://venturebeat.com/wp-content/uploads/2025/08/DDM-HF.webp?resize=800,450 800w, https://venturebeat.com/wp-content/uploads/2025/08/DDM-HF.webp?resize=1536,860 1536w, https://venturebeat.com/wp-content/uploads/2025/08/DDM-HF.webp?resize=2048,1147 2048w, https://venturebeat.com/wp-content/uploads/2025/08/DDM-HF.webp?resize=400,224 400w, https://venturebeat.com/wp-content/uploads/2025/08/DDM-HF.webp?resize=750,420 750w, https://venturebeat.com/wp-content/uploads/2025/08/DDM-HF.webp?resize=578,324 578w, https://venturebeat.com/wp-content/uploads/2025/08/DDM-HF.webp?resize=930,521 930w" sizes="auto, (max-width: 578px) 100vw, 578px" /><hr/>To reflect democratic principles, AI must be built in the open. If the U.S. wants to lead the AI race, it must lead the open-source AI race.<a href="https://venturebeat.com/ai/why-open-source-ai-became-an-american-national-priority/" target="_blank">Read More</a>]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">3015049</post-id><source url="https://venturebeat.com/ai/why-open-source-ai-became-an-american-national-priority/">Why open-source AI became an American national priority</source>	</item>
	
	
	<item>
		<title>Google releases Olympiad medal-winning Gemini 2.5 &#8216;Deep Think&#8217; AI publicly — but there&#8217;s a catch&#8230;</title>
		<link>https://venturebeat.com/ai/google-releases-olympiad-medal-winning-gemini-2-5-deep-think-ai-publicly-but-theres-a-catch/</link>
		<pubDate>Fri, 01 Aug 2025 15:39:22 +0000</pubDate>
		<dc:creator><![CDATA[Carl Franzen]]></dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[AI, ML and Deep Learning]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[DeepMind]]></category>
		<category><![CDATA[Gemini 2.5]]></category>
		<category><![CDATA[gemini 2.5 deep think]]></category>
		<category><![CDATA[Gemini 2.5 Pro]]></category>
		<category><![CDATA[gemini deep think]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Deepmind]]></category>
		<category><![CDATA[Google Gemini]]></category>
		<category><![CDATA[IMO]]></category>
		<category><![CDATA[International Mathematical Olympiad]]></category>
		<category><![CDATA[Math Olympiad]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[reasoning]]></category>

		<guid isPermaLink="false">https://venturebeat.com/?p=3015042</guid>
		<description><![CDATA[The Gemini 2.5 Deep Think released to users is not that same competition model, rather, a lower performing but apparently faster version.]]></description>
				<content:encoded><![CDATA[<img width="578" height="324" src="https://venturebeat.com/wp-content/uploads/2025/08/cfr0z3n_vibrant_bold_line_chunky_comic_book_expressionist_splas_a957df00-378f-4848-ac43-18736aa66f3e.png?w=578" class="attachment-single-feed size-single-feed wp-post-image" alt="2D cut paper style illustration of dark skinned men and light skinned woman in red hued and black clothing standing beside a large white humanoid robot with exposed brain radiating lines from head a computer displaying the Google word logo between them" decoding="async" loading="lazy" srcset="https://venturebeat.com/wp-content/uploads/2025/08/cfr0z3n_vibrant_bold_line_chunky_comic_book_expressionist_splas_a957df00-378f-4848-ac43-18736aa66f3e.png 2912w, https://venturebeat.com/wp-content/uploads/2025/08/cfr0z3n_vibrant_bold_line_chunky_comic_book_expressionist_splas_a957df00-378f-4848-ac43-18736aa66f3e.png?resize=300,168 300w, https://venturebeat.com/wp-content/uploads/2025/08/cfr0z3n_vibrant_bold_line_chunky_comic_book_expressionist_splas_a957df00-378f-4848-ac43-18736aa66f3e.png?resize=768,430 768w, https://venturebeat.com/wp-content/uploads/2025/08/cfr0z3n_vibrant_bold_line_chunky_comic_book_expressionist_splas_a957df00-378f-4848-ac43-18736aa66f3e.png?resize=800,450 800w, https://venturebeat.com/wp-content/uploads/2025/08/cfr0z3n_vibrant_bold_line_chunky_comic_book_expressionist_splas_a957df00-378f-4848-ac43-18736aa66f3e.png?resize=1536,861 1536w, https://venturebeat.com/wp-content/uploads/2025/08/cfr0z3n_vibrant_bold_line_chunky_comic_book_expressionist_splas_a957df00-378f-4848-ac43-18736aa66f3e.png?resize=2048,1148 2048w, https://venturebeat.com/wp-content/uploads/2025/08/cfr0z3n_vibrant_bold_line_chunky_comic_book_expressionist_splas_a957df00-378f-4848-ac43-18736aa66f3e.png?resize=400,224 400w, https://venturebeat.com/wp-content/uploads/2025/08/cfr0z3n_vibrant_bold_line_chunky_comic_book_expressionist_splas_a957df00-378f-4848-ac43-18736aa66f3e.png?resize=750,420 750w, https://venturebeat.com/wp-content/uploads/2025/08/cfr0z3n_vibrant_bold_line_chunky_comic_book_expressionist_splas_a957df00-378f-4848-ac43-18736aa66f3e.png?resize=578,324 578w, https://venturebeat.com/wp-content/uploads/2025/08/cfr0z3n_vibrant_bold_line_chunky_comic_book_expressionist_splas_a957df00-378f-4848-ac43-18736aa66f3e.png?resize=930,521 930w" sizes="auto, (max-width: 578px) 100vw, 578px" /><hr/>The Gemini 2.5 Deep Think released to users is not that same competition model, rather, a lower performing but apparently faster version.<a href="https://venturebeat.com/ai/google-releases-olympiad-medal-winning-gemini-2-5-deep-think-ai-publicly-but-theres-a-catch/" target="_blank">Read More</a>]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">3015042</post-id><source url="https://venturebeat.com/ai/google-releases-olympiad-medal-winning-gemini-2-5-deep-think-ai-publicly-but-theres-a-catch/">Google releases Olympiad medal-winning Gemini 2.5 &#8216;Deep Think&#8217; AI publicly — but there&#8217;s a catch&#8230;</source>	</item>
	
	
	<item>
		<title>OpenAI removes ChatGPT feature after private conversations leak to Google search</title>
		<link>https://venturebeat.com/ai/openai-removes-chatgpt-feature-after-private-conversations-leak-to-google-search/</link>
		<pubDate>Fri, 01 Aug 2025 00:49:25 +0000</pubDate>
		<dc:creator><![CDATA[Michael Nuñez]]></dc:creator>
				<category><![CDATA[AI]]></category>
